| Grade | Minimum Age on 31-03-2025 | Eligible Year of Birth | Age Criteria |
|---|---|---|---|
| Grade 1 | 6 years | 01-04-2018 to 31-03-2019 | Completed 6 years before 31-05-2026 |
| Grade 2 | 7 years | 01-04-2017 to 31-03-2018 | Completed 7 years before 31-05-2026 |
| Grade 3 | 8 years | 01-04-2016 to 31-03-2017 | Completed 8 years before 31-05-2026 |
| Grade 4 | 9 years | 01-04-2015 to 31-03-2016 | Completed 9 years before 31-05-2026 |
| Grade 5 | 10 years | 01-04-2014 to 31-03-2015 | Completed 10 years before 31-05-2026 |
| Grade 6 | 11 years | 01-04-2013 to 31-03-2014 | Completed 11 years before 31-05-2026 |
| Grade 7 | 12 years | 01-04-2012 to 31-03-2013 | Completed 12 years before 31-05-2026 |
| Grade 8 | 13 years | 01-04-2011 to 31-03-2012 | Completed 13 years before 31-05-2026 |
| Grade 9 | 14 years | 01-04-2010 to 31-03-2011 | Completed 14 years before 31-05-2026 |
| Grade 10 | 15 years | 01-04-2009 to 31-03-2010 | Completed 15 years before 31-05-2026 |
On confirmation, log in again to fill in a form which requires further details. Submit hard copies of all the documents to the respective school office.
Final Admission rights reserved with School Management.